Prime South Preston Location, a quick walk to Downtown Preston, Walking Trails, and just minutes to the 401! This lovely 2.5 storey brick century home is located on a quite treelined street. The welcoming main floor features large windows, beautiful original wood moulding, and a bright white kitchen with ample storage, and counter space. The yard has a large deck, shed, and lots of greenspace; the prefect area for kids and pets. The 2nd storey offers 3 good sized bedrooms, and a large balcony. The walk-up loft has great potential as a future bedroom, office, or sitting area. There is a convenient side entry to the basement landing, great potential for a future in-law suite. Additional features included an updated 3 pc. and 4 pc. bath, efficient heat pump combo system installed in 2023, and an updated electrical panel. This home is truly a must see! (id:38027)
MLS® Number | 40661828 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1913 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 1663 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 10'6'' | ||
Second Level | Bedroom | 10'5'' x 11'0'' | ||
Second Level | Primary Bedroom | 10'4'' x 10'11'' | ||
Third Level | Loft | 8'6'' x 16'7'' | ||
Basement | Recreation Room | 9'6'' x 23'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'4'' x 11'11'' | ||
Main Level | Dining Room | 10'4'' x 12'4'' | ||
Main Level | Kitchen | 10'4'' x 12'7'' |
https://www.realtor.ca/real-estate/27566169/929-vine-street-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman