HELLO SUMMER! This stunning 2020 custom-built luxury home has UPGRADES GALORE & seamlessly blends sophistication, modern technology, and resort-style living. The chef-inspired kitchen features high-end Fisher & Paykel appliances, including a stove top, oven & steam oven, and double-drawer dishwasher, a bar fridge & complemented by quartz countertops and large island. The family room boasts soaring 18' ceilings, custom built-ins, and a stone accent wall with a gas fireplace. Designed for ultimate convenience, this home is fully equipped with a $200K Savant home automation system w/ tunable lighting and pot lights, audio system, HVAC, Pentair pool controller, TV lift and Lutron motorized shades on all windows. Vantage lighting system with custom programmable keypads throughout. Each of the four bedrooms has its own ensuite, including a 5-piece Jack & Jill bathroom. The primary bedroom is a private retreat and has 2 closets and a luxurious 5-piece ensuite w/ a large glass shower, soaker tub & elegant porcelain tile. Outside, the resort-style backyard has $200K in outdoor upgrades & features a saltwater pool with a dual filtration system and concrete stairs (2020), a custom-built cabana with an outdoor stone fireplace and covered sitting area with TV, sit-up bar with stone countertop, stamped concrete and an outdoor bathroom/change room. Additional highlights include an extra-large garage, a large pie-shaped fully fenced lot and functional mudroom and main floor laundry. Upgraded exterior with Hardy Board to emphasize your stunning curb appeal. Located near Our Lady of Lourdes and Delaware Central, this extraordinary home offers the perfect blend of elegance and comfort to relax and enjoy your summer in! Why buy brand new when you can buy this 5 year-old home with all of your upgrades already done? Don't miss out on this STUNNER! (id:61716)
MLS® Number | X12084545 |
Property Type | Single Family |
Community Name | Kilworth |
AmenitiesNearBy | Park, Place Of Worship |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Gazebo |
ParkingSpaceTotal | 4 |
PoolType | Outdoor Pool, Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Oven, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Hardboard |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 139 Ft ,9 In |
SizeFrontage | 45 Ft ,3 In |
SizeIrregular | 45.3 X 139.8 Ft ; 81.6 X 139.8 X 120.75x 45.32 |
SizeTotalText | 45.3 X 139.8 Ft ; 81.6 X 139.8 X 120.75x 45.32 |
ZoningDescription | Ur1-38 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.27 m | 5.01 m | 4.27 m x 5.01 m |
Second Level | Primary Bedroom | 4.02 m | 6.65 m | 4.02 m x 6.65 m |
Second Level | Bedroom | 4.41 m | 4.45 m | 4.41 m x 4.45 m |
Second Level | Bedroom | 3.09 m | 3.93 m | 3.09 m x 3.93 m |
Lower Level | Recreational, Games Room | 11.09 m | 5.96 m | 11.09 m x 5.96 m |
Lower Level | Other | 3.22 m | 2.62 m | 3.22 m x 2.62 m |
Lower Level | Utility Room | 5.69 m | 3.87 m | 5.69 m x 3.87 m |
Main Level | Foyer | 2.36 m | 2.86 m | 2.36 m x 2.86 m |
Main Level | Dining Room | 3.22 m | 3.41 m | 3.22 m x 3.41 m |
Main Level | Kitchen | 3.22 m | 4 m | 3.22 m x 4 m |
Main Level | Eating Area | 3.22 m | 3 m | 3.22 m x 3 m |
Main Level | Living Room | 5.04 m | 8.06 m | 5.04 m x 8.06 m |
Main Level | Laundry Room | 4.52 m | 1.83 m | 4.52 m x 1.83 m |
Main Level | Bedroom | 3.66 m | 3.04 m | 3.66 m x 3.04 m |
https://www.realtor.ca/real-estate/28171055/88-locky-lane-middlesex-centre-kilworth-kilworth
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman