Adorable 2+1 bedroom home on a spacious lot with great curb appeal! Welcome to this bright and sunny home nestled on a large lot, offering more outdoor space than most homes in the area!The main floor features an open concept layout with the kitchen, two bedrooms, a family room,and a 4-piece bathroom. Step outside through patio doors from either the kitchen or the primary bedroom to a large tiered deck that overlooks the fully fenced backyard, which backs onto green space for added privacy. The lower level adds even more living space with a third bedroom, recreation room and another 4-piece bathroom (including laundry). With some simple updates like flooring and baseboards you could customize the area. Carpet free home. This level also features its own walkout, adding the potential for an in-law-suite or rentalopportunity. With two private driveways, there's plenty of parking space. Recent updates include new shingles (2018), washer and dryer (2021), dishwasher, microwave, furnace, and air conditioner (all updated in 2022). This low-maintenance home offers fantastic value. (id:38027)
MLS® Number | X9395393 |
Property Type | Single Family |
Community Name | East M |
Amenities Near By | Park, Public Transit |
Features | Carpet Free |
Parking Space Total | 3 |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 68 Ft ,4 In |
Size Irregular | 68.37 X 100.13 Ft |
Size Total Text | 68.37 X 100.13 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.8 m | 5.2 m | 2.8 m x 5.2 m |
Basement | Recreational, Games Room | 2.2 m | 3.4 m | 2.2 m x 3.4 m |
Ground Level | Primary Bedroom | 3.4 m | 4.1 m | 3.4 m x 4.1 m |
Ground Level | Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
Ground Level | Living Room | 3.9 m | 6.1 m | 3.9 m x 6.1 m |
Ground Level | Kitchen | 4.7 m | 4.1 m | 4.7 m x 4.1 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27538963/67-st-julien-street-london-east-m
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman