Absolute move-in ready, all brick home in north east Tillsonburg backing onto farmland. Spacious and bright front foyer. Wide doorways on main level. Galley style kitchen with lots of cabinets opens to the generous sized dining area with patio doors onto the east facing deck. Main floor laundry with access to attached garage. Primary bedroom has ensuite access to the main 3 piece bath with walk-in shower. The lower level has an open office area at the bottom of the stairs, great sized family room, another bedroom and a 4 piece bath as well as unfinished utility room/storage space. (id:38027)
MLS® Number | X9415623 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 69 Ft ,10 In |
Size Irregular | 69.85 X 105 Ft ; Geo Shows Front As Curved. Back Is 77' |
Size Total Text | 69.85 X 105 Ft ; Geo Shows Front As Curved. Back Is 77' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.48 m | 3.61 m | 6.48 m x 3.61 m |
Basement | Bedroom | 4.37 m | 3.46 m | 4.37 m x 3.46 m |
Basement | Office | 3.63 m | 3.14 m | 3.63 m x 3.14 m |
Main Level | Living Room | 5.34 m | 3.35 m | 5.34 m x 3.35 m |
Main Level | Dining Room | 3.36 m | 2.705 m | 3.36 m x 2.705 m |
Main Level | Kitchen | 4.204 m | 2.705 m | 4.204 m x 2.705 m |
Main Level | Primary Bedroom | 3.23 m | 3.19 m | 3.23 m x 3.19 m |
Main Level | Bedroom | 3.81 m | 2.57 m | 3.81 m x 2.57 m |
Main Level | Laundry Room | 2.57 m | 2.42 m | 2.57 m x 2.42 m |
https://www.realtor.ca/real-estate/27553279/60-barker-street-tillsonburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman