Need a mortgage helper to get a mortgage, then you have come to the right property. Multi-generational families, or those looking for a mortgage helper. This freshly painted LEGAL DUPLEX bungalow has been well maintained, and offers endless possibilities for many types of buyers. The carpet free main floor features a great layout kitchen with lots of storage (Fridge 2024, Stove 2022), living room, dining room, along with 3 bedrooms, and one 4pc bathroom (2022), stackable washer/dryer 2022. In the Freshly painted and full of natural light carpet free Basement Unit you will find 2 bedrooms, a beautiful 4pc bathroom (2022), a kitchen (Fridge 2024)/dining area, a good size living area, & Laundry space (W& D 2023). This property has a huge private backyard (AC 2022) for everybody to enjoy. Lots of parking (five driveway parking). You are also well located with many amenities just minutes away including: multiple grocery stores, shops, restaurants, schools, parks, public transit, and easy access to HWYs. There's not much more to be said. this is fully turn key. Call your agent and book your showing TODAY!!! (id:38027)
MLS® Number | 40661145 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1798.56 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 24'10'' x 11'11'' | ||
Basement | Kitchen/dining Room | 21'7'' x 7'11'' | ||
Basement | Bedroom | 10'9'' x 9'5'' | ||
Basement | Bedroom | 11'6'' x 10'1'' | ||
Basement | 4pc Bathroom | 9'2'' x 5'8'' | ||
Main Level | Kitchen | 12'10'' x 10'5'' | ||
Main Level | Primary Bedroom | 10'2'' x 10'1'' | ||
Main Level | Bedroom | 10'9'' x 9'3'' | ||
Main Level | Bedroom | 10'7'' x 9'4'' | ||
Main Level | 4pc Bathroom | 6'10'' x 4'11'' | ||
Main Level | Dining Room | 11'0'' x 7'0'' | ||
Main Level | Living Room | 12'9'' x 11'0'' |
https://www.realtor.ca/real-estate/27529556/46-edinburgh-road-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman