** See video for full house tour!! ** WOW! Beautiful 4 bedroom 4 bathroom family home, with double car garage, large lot, and new INLAW SUITE! Featuring plenty of parking, charming front porch, and front entry, leading to a large and spacious foyer. This home is open, bright, and a true delight. Plenty of living space and an excellent layout. Main floor bathroom, main floor laundry. Large family room or potential grand dining room, the kitchen is stunning and recently renovated featuring granite countertops, stainless steel appliances, pantry, breakfast bar, and a sliding patio door to a renovated deck and large private yard with playset, shed, BBQ area, and more. The open dining and family room is a space you will really enjoy. Elegant updated curved stairway to the second floor. The primary bedroom is very large and has double closets and ensuite bathroom. 2 additional large bedrooms and an additional bathroom with double sinks. In the basement, there is a large rec room, as well as a new inlaw suite with full Kitchen. The basement has a new and very nice full bathroom as well. Updates include: Almost all new windows, all new doors besides back door to garage, new garage doors with openers, newly renovated rec room, New water softener, updated landscaping, freshly painted, newly added kitchen bar and pantry. Furnace and AC new in 2021. Close to everything Woodstock has to offer, as well as the 401. Book your showing ASAP! (id:38027)
MLS® Number | 40661121 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1960 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 11'7'' | ||
Second Level | Primary Bedroom | 17'3'' x 11'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 25'2'' x 9'11'' | ||
Basement | Utility Room | 11'0'' x 8'9'' | ||
Basement | Bedroom | 20'2'' x 19'2'' | ||
Main Level | Kitchen | 20'0'' x 9'9'' | ||
Main Level | Family Room | 11'5'' x 15'11'' | ||
Main Level | Living Room | 10'11'' x 14'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'6'' x 7'1'' |
https://www.realtor.ca/real-estate/27528622/413-lansdowne-avenue-woodstock
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman