Close to the beach but far from ordinary, this beautiful bungalow on a large quiet lot is sure to impress. Within walking distance to Black Horse Golf Course, a short drive to Kincardine, and an easy commute to Bruce Power, this location can’t be beat. The exterior features timber-frame accents, exterior lighting, a double car garage, and a large oversized lot. Walk inside and admire the 15ft cathedral ceiling, 9ft main floor ceiling height, bright spacious kitchen with quartz countertops and well cared for appliances, and sliding doors that invite you into the open backyard. Enjoy a private primary bedroom on the north side of the house, with 2 additional bedrooms on the south side. Call your agent and book a showing today! (id:38027)
MLS® Number | 40659082 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2972 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 254 Ft |
Size Frontage | 85 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 20'1'' x 13'3'' | ||
Basement | Recreation Room | 36'5'' x 40'11'' | ||
Basement | Office | 13'10'' x 10'7'' | ||
Basement | Cold Room | 3'7'' x 17'10'' | ||
Basement | 4pc Bathroom | 10'11'' x 10'8'' | ||
Main Level | Primary Bedroom | 5'11'' x 13'7'' | ||
Main Level | Primary Bedroom | 14'10'' x 13'5'' | ||
Main Level | Living Room | 19'7'' x 19'3'' | ||
Main Level | Laundry Room | 5'11'' x 5'7'' | ||
Main Level | Kitchen | 9'6'' x 12'1'' | ||
Main Level | Other | 23'1'' x 24' | ||
Main Level | Dining Room | 9'6'' x 7'3'' | ||
Main Level | Bedroom | 10'4'' x 10'11'' | ||
Main Level | Bedroom | 10'2'' x 11'0'' | ||
Main Level | 5pc Bathroom | 14'10'' x 10'4'' | ||
Main Level | 4pc Bathroom | 9'10'' x 7'4'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27511420/21-paxton-street-street-holyrood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman