Beautiful, well maintained home, Located in North west, Bus route to all major amenities, UWo, Schools, Masonville Mall and Shopping. Double drive way stamped concrete drive way, Enter thru Main door spacious living room and dining room with hard wood and crown Molding. Kitchen and family room skylight open concept with cozy fireplace, Very private deep yard, second floor spacious bedrooms, fully finished basement with extra bonus room and full bathroom. Walking distance to walking trails and shopping. Call now for your showing. ** This is a linked property.** (id:38027)
MLS® Number | X9490140 |
Property Type | Single Family |
Community Name | North F |
Features | Wooded Area |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 50 M |
Size Irregular | 50 X 100 Acre ; 50 X 100 |
Size Total Text | 50 X 100 Acre ; 50 X 100|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.1 m | 3.25 m | 5.1 m x 3.25 m |
Second Level | Bedroom | 3.42 m | 3.04 m | 3.42 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.57 m | 4.31 m | 4.57 m x 4.31 m |
Lower Level | Bedroom | 4.29 m | 3.32 m | 4.29 m x 3.32 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.11 m | 3.37 m | 4.11 m x 3.37 m |
Main Level | Dining Room | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
Main Level | Kitchen | 5.79 m | 2.43 m | 5.79 m x 2.43 m |
Main Level | Family Room | 4.77 m | 3.35 m | 4.77 m x 3.35 m |
https://www.realtor.ca/real-estate/27566813/1992-aldersbrook-road-london-north-f
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman