Maintenance, Insurance, Landscaping, Water, Parking
$716.47 MonthlyStunning unique open concept penthouse condo with cathedral ceilings and spacious layout. Excellent location on cul-de-sac, quiet street along the Iron Horse Trail. Walking distance to Downtown, rapid transit ION rail system & St. Mary's Hospital. Two large bedrooms and two full bathrooms.Extensively updated kitchen and bathrooms. Private balcony. Perfect for the young executive or down-sizer. (id:38027)
MLS® Number | 40659734 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick Veneer |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1126 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'9'' x 5'2'' | ||
Main Level | 4pc Bathroom | 9'9'' x 5'0'' | ||
Main Level | Bedroom | 12'3'' x 9'10'' | ||
Main Level | Primary Bedroom | 16'6'' x 12'1'' | ||
Main Level | Full Bathroom | 12'9'' x 11'1'' | ||
Main Level | Living Room | 18'8'' x 11'9'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 9'1'' x 15'3'' |
https://www.realtor.ca/real-estate/27524569/181-david-street-unit-4a-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman