Welcome to one of Tillsonburg's highly desirable neighbourhoods of newer homes near the soccer park. This beautiful brick bungalow offers 2+1 bedrooms and three full 4-piece bathrooms. The attached 15' x 20' garage provides parking as well as ample storage space. From the welcoming foyer, the open layout showcases a bright and airy living room with cathedral ceilings, a modern kitchen with underlit cabinetry, and a sleek tiled dining area. The primary bedroom enjoys the luxury of an elegant ensuite and walk-in closet. Main level laundry provides convenience with easy access. Off the kitchen, you will walk out to a private patio setting in a fully fenced and gated side yard that is perfect for kids and pets. Downstairs you will find an additional bedroom, 3rd full bathroom, cozy recreation room, and unfinished space awaiting plans for your personal needs. Come add your touch to 160 Glendale and make it your own! (id:60903)
MLS® Number | X10744522 |
Property Type | Single Family |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 52 Ft ,9 In |
SizeFrontage | 101 Ft ,11 In |
SizeIrregular | 101.99 X 52.82 Ft |
SizeTotalText | 101.99 X 52.82 Ft|under 1/2 Acre |
ZoningDescription | R2-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.81 m | 3 m | 3.81 m x 3 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.94 m | 4.34 m | 5.94 m x 4.34 m |
Main Level | Kitchen | 3.48 m | 3.53 m | 3.48 m x 3.53 m |
Main Level | Dining Room | 3.91 m | 3.76 m | 3.91 m x 3.76 m |
Main Level | Living Room | 5.21 m | 4.42 m | 5.21 m x 4.42 m |
Main Level | Primary Bedroom | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
Main Level | Bedroom | 3.45 m | 3.33 m | 3.45 m x 3.33 m |
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3.15 m | 1.85 m | 3.15 m x 1.85 m |
Main Level | Foyer | 2.79 m | 1.75 m | 2.79 m x 1.75 m |
https://www.realtor.ca/real-estate/27420849/160-glendale-drive-tillsonburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman