Don't miss an opportunity to view this lovely 2 story end unit Townhome in New Hamburg close to amenities with easy highway 7/8 access and within 15-20 minutes to the 401, KW and Stratford. This home offers 3 bedrooms (including spacious primary bedroom with cheater ensuite privilege and walk-in closet), 2 ½ baths; open concept main level layout with upgraded kitchen including glass tile backsplash and island all open to living room with walk out to spacious deck. The finished basement includes a rec room space with tasteful accent wall with barn sliding door, and 3 pc bathroom and generous utility space. There is a single car attached garage with access/man door into the main hallway of the home. There is a playground nearby, a butcher and other amenities. Call your Realtor to book a showing today!! (id:38027)
MLS® Number | 40662366 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1462 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'6'' x 4'11'' | ||
Second Level | Primary Bedroom | 11'2'' x 16'5'' | ||
Second Level | Bedroom | 10'4'' x 14'2'' | ||
Second Level | Bedroom | 10'3'' x 15'6'' | ||
Second Level | 4pc Bathroom | 10'4'' x 5'11'' | ||
Basement | Utility Room | 5'2'' x 17'5'' | ||
Basement | Recreation Room | 14'5'' x 11'7'' | ||
Basement | 3pc Bathroom | 8'9'' x 4'4'' | ||
Main Level | Living Room | 10'1'' x 17'8'' | ||
Main Level | Kitchen | 10'11'' x 10'6'' | ||
Main Level | Other | 10'4'' x 21'7'' | ||
Main Level | Foyer | 4'2'' x 16'3'' | ||
Main Level | Dining Room | 10'11'' x 7'1'' | ||
Main Level | 2pc Bathroom | 5'9'' x 4'6'' |
https://www.realtor.ca/real-estate/27536835/15-captain-mccallum-drive-new-hamburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman