Handymen look no further, this could be the property for you. It needs TLC but has so much potential. 3 bedroom 1.5 bathroom Semi available at a great price. Property is being sold as is where is. Fenced in yard. Wheel Chair ramp. (id:38027)
MLS® Number | X9461838 |
Property Type | Single Family |
Equipment Type | Water Heater - Electric |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,2 In |
Size Frontage | 30 Ft |
Size Irregular | 30.06 X 110.23 Ft |
Size Total Text | 30.06 X 110.23 Ft |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.29 m | 2.74 m | 4.29 m x 2.74 m |
Second Level | Bedroom 2 | 3.53 m | 2.56 m | 3.53 m x 2.56 m |
Second Level | Bedroom 3 | 3.53 m | 2.71 m | 3.53 m x 2.71 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.99 m | 3.44 m | 4.99 m x 3.44 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.18 m | 3.3832 m | 5.18 m x 3.3832 m |
Main Level | Kitchen | 2.865 m | 2.68 m | 2.865 m x 2.68 m |
Main Level | Dining Room | 2.377 m | 2.68 m | 2.377 m x 2.68 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27566113/1088-canfield-crescent-woodstock
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman