Live on Langrell! Great family home in Southridge Public School zone with covered front porch. Lots of natural light throughout. Foyer area when you enter with coat closet and access to garage. Large kitchen with oak cabinets and a double door pantry. The kitchen is open to the dining area for ease of entertaining and day to day use. The upper level has 3 bedrooms and a 4 piece bathroom. The lower level has a family room, a 3 piece bathroom and a 4th bedroom! Need more room? Not to worry .. the basement level is where you will find the laundry, utility a storage room and a bonus room you can use for an office, playroom, home gym or whatever your heart desires! The yard is fully fenced with a deck and 3 raised garden beds. Welcome Home! (please note the tenant has requested no interior photos.. the interior photos included are those from prior to the current tenant moving in and the exterior photos are current) (id:60903)
MLS® Number | X10744426 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 34.54 M |
SizeIrregular | 34.54 X 120.34 Acre |
SizeTotalText | 34.54 X 120.34 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.19 m | 3.48 m | 4.19 m x 3.48 m |
Second Level | Bedroom | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
Second Level | Bedroom | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Other | Measurements not available | ||
Lower Level | Family Room | 6.15 m | 4.32 m | 6.15 m x 4.32 m |
Lower Level | Bedroom | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Other | 7.77 m | 3.2 m | 7.77 m x 3.2 m |
Main Level | Kitchen | 2.95 m | 3.35 m | 2.95 m x 3.35 m |
https://www.realtor.ca/real-estate/27204984/10-langrell-avenue-tillsonburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman