Welcome to your new home in Cambridge's newest community! We have two beautiful units available: an interior unit at $2345 per month and an end unit at $2445 per month. Both units feature 1131 sq ft of modern, finished living space with high ceilings throughout, including 9-foot ceilings in the lower level where the two large bedrooms are located. The open-concept main floor is designed for comfort and convenience. Each unit comes with one parking space included in the rent, and high-speed internet is also provided at no additional cost. Additionally, five new appliances are included, and tenants will need to rent a hot water heater and water softener for $45.99 plus HST. Prospective tenants have the flexibility to move in at any time. Don't miss out on this opportunity to enjoy a contemporary living space with all the modern amenities you need! Pictures taken are from an end unit and for reference only. (id:38027)
MLS® Number | 40658874 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1130 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Lower Level | Bedroom | 9'3'' x 13'4'' | ||
Lower Level | Primary Bedroom | 12'4'' x 13'7'' | ||
Main Level | 2pc Bathroom | 5'0'' x 3'0'' | ||
Main Level | Utility Room | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 9'4'' x 11'10'' | ||
Main Level | Living Room/dining Room | 18'11'' x 9'8'' |
https://www.realtor.ca/real-estate/27511052/50-faith-street-unit-33-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman