This gorgeous mattamy built carpet free 2 story 3+1 bedroom 1890 sqft house with full finish basement located in Cambridge's most desired neighbourhood and kids friendly street.The house is minutes away from HWY 401 and close to all amenities such as schools,shops, SmartCentres Cambridge,Cambridge Centre,Witmer Park, public transport bus stop and school bus route on walk in distance.The main floor features are 9ft ceiling, beautiful Kitchen with ton of cabinets,Dinette,patio door, family room ,living with dining area and 2pc bath. The second floor has large sized master bedroom room with walk in closet and 5pc ensuite,2 more Good size bedroom with main 4pc washroom,laundry room with washer & dryer.Roof changed in 2021,new AC in 2021,Full finished basement 2021 has a 1 Bedroom,full 3pc washroom, rough in kitchen,recreation room with fireplace,lot of storage.single garage with single driveway. Fenced good size backyard with gazebo and shed. Great opportunity to Grab it. (id:38027)
MLS® Number | 40659045 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2545 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 83 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'9'' x 9'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 10'8'' | ||
Second Level | Bedroom | 14'0'' x 11'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'9'' x 13'9'' | ||
Basement | Recreation Room | 14'4'' x 25'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 10'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'1'' x 6'5'' | ||
Main Level | Living Room | 13'0'' x 11'0'' | ||
Main Level | Family Room | 10'4'' x 11'0'' | ||
Main Level | Breakfast | 10'10'' x 5'9'' | ||
Main Level | Kitchen | 10'10'' x 10'4'' |
https://www.realtor.ca/real-estate/27513748/448-garth-massey-drive-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman