Discover this charming, lovingly maintained side-split home in NW London, ideally situated on a quiet, tree-lined crescent with a large private yard. Just steps away from three schools and the scenic Medway Valley Trails, this property is perfect for families and outdoor enthusiasts alike. Inside, you'll find a beautifully 3 + 1bedroom, 2-bathroom home that radiates warmth and modern style. The main floor features a bright, spacious living room with updated laminate floors that seamlessly flow into the dining area and light-filled kitchen, enhanced with contemporary cabinetry. Upstairs, three well-sized bedrooms boast gleaming hardwood floors in excellent condition. On the Lower level, enjoy the large family room, complete with updated laminate flooring, abundant natural light, and a cozy nook ideal for a bar setup. This level also includes a 3-piece bathroom and a versatile den/bedroom with lovely views of the backyard. The Basement offers an unfinished space with a laundry area and ample storage, waiting to meet all your practical needs. This home blends comfort, convenience, and character in a sought-after neighbourhood. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer (id:38027)
MLS® Number | X9379415 |
Property Type | Single Family |
Community Name | North F |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.48 m | 2.9 m | 3.48 m x 2.9 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.35 m | 3.71 m | 6.35 m x 3.71 m |
Lower Level | Bedroom | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
Main Level | Living Room | 6.4 m | 3.71 m | 6.4 m x 3.71 m |
Main Level | Dining Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Kitchen | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
Main Level | Bedroom | 2.84 m | 3.07 m | 2.84 m x 3.07 m |
Main Level | Bedroom | 3.51 m | 4.19 m | 3.51 m x 4.19 m |
Main Level | Bedroom | 3.3 m | 3.48 m | 3.3 m x 3.48 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27496512/59-scotchpine-crescent-london-north-f
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman