Spacious 3+1 bedroom, 2 full-bathroom backsplit with over 2,300 sq ft of living space! Enjoy hardwood floors in the dining & living room, ceramic flooring in the kitchen. Large windows that bring in plenty of natural light! Second floor features 3 good size bedrooms and large family bathroom. The lower level features massive family room with a gas fireplace and second full bathroom. The basement offers a full finished basement, the 4th bedroom and utility room. The fully fenced yard features a convenient shed, perfect for extra storage. Located in a fantastic neighbourhood. Single car garage, parking for 2 cars in the concrete driveway, Furnace 2020. TREBB # X9400076 (id:38027)
MLS® Number | 40645152 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2360.06 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 9'1'' | ||
Second Level | 4pc Bathroom | 10'11'' x 5'7'' | ||
Second Level | Bedroom | 9'7'' x 8'11'' | ||
Second Level | Primary Bedroom | 10'11'' x 14'9'' | ||
Basement | Utility Room | 9'11'' x 14' | ||
Basement | Recreation Room | 12'2'' x 21'4'' | ||
Basement | Cold Room | 11'4'' x 4'3'' | ||
Basement | Bedroom | 9'11'' x 12'2'' | ||
Lower Level | 4pc Bathroom | 6'9'' x 8'2'' | ||
Main Level | Other | 11'2'' x 20'3'' | ||
Main Level | Living Room | 11'3'' x 15'5'' | ||
Main Level | Kitchen | 8'2'' x 11'2'' | ||
Main Level | Dining Room | 10'10'' x 11'5'' | ||
Main Level | Breakfast | 13'1'' x 10'9'' |
https://www.realtor.ca/real-estate/27550087/321-rolling-meadows-drive-kitchener
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman