Are you a growing family with elderly parents, or do you need two separate living spaces? Looking for a property with convenient access to the 401 and Toronto? Perhaps you're seeking a commercial opportunity with bed and breakfast potential. This unique property in downtown Hespeler offers it all, with two complete homes in one, featuring unlimited possibilities. With two kitchens, two basements, and countless upgrades such as spray foam insulation, high ceilings, and barn doors, this property has been designed for comfort and modern living. The massive kitchen and backyard oasis make it perfect for entertaining, while the low property taxes add to the appeal. Whether you're considering a multi-generational home, a live-work arrangement, or converting it into a bed and breakfast (zoning change required – check with the city), the income potential here is exceptional. This central location offers both residential charm and commercial opportunity. Don’t miss out on making this versatile space your own! (id:38027)
MLS® Number | 40663297 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | High Traffic Area, School Bus |
Equipment Type | Rental Water Softener |
Features | Sump Pump, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2872 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 86 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7'' x 12'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'7'' x 12'1'' | ||
Second Level | Bedroom | 13'2'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 16'10'' x 25'9'' | ||
Third Level | Loft | 22'4'' x 23'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'5'' x 13'10'' | ||
Main Level | Kitchen | 24'1'' x 13'3'' | ||
Main Level | Family Room | 8'11'' x 16'3'' | ||
Main Level | Dining Room | 11'1'' x 12'3'' | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | Bedroom | 14'8'' x 7'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27545653/52-adam-street-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman