Beautifully renovated home, completed 2021-2023, with incredible upgrades throughout. 2023 kitchen fully gutted to studs with reconfigured layout, reclaimed barn wood beam (engineered/permits), spray foam insulation, updated electrical & plumbing, stage 6 leathered granite counters (high quality, exceptionally rare, luxury-grade granite), barn-style ceramic flooring, double built-in oven, and high-end appliances. Entire home re-plumbed (excluding main floor bath). Living room features new ceiling and barn-style ceramic flooring. Backyard completely transformed in 2021-2022 with retaining wall & drainage, large stone stairs, inviting stone firepit area, deck, fencing, full sodding, 33'x19' pool with French drain and flower gardens front and back. Steel roof, gutters, and eaves installed 2022. New furnace and central air 2021. Finished basement 2021 with 2 rooms, a rec room and a 2-pc bath. 2 garages and 2 driveways; one is a single attached with separate, outside access to the basement, one is a single, double deep, detached with its own newly installed electrical panel. Plus one single and one double driveway offers parking for 8. Main and 2nd levels have 4 bedrooms and 2 baths; the 3rd level offers 2 Bonus rooms, Kitchen cupboards for a potential kitchenette, and plumbing was updated in 2023 for bathroom potential. The ample space throughout and R2 Zoning makes this home an excellent option for in-law, multigenerational living or potential rental income. Huge city lot, 66ft X 179ft, provides plenty of space for entertaining, gardening, and play or the possibility of adding an ARU (additional residential unit). Perfect for a growing family, those seeking rental income or for those seeking luxury upgrades and functional space throughout. Full list of detailed updates available. (id:61716)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12723368 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Sloping, Tiled, Flat Site, Carpet Free |
| ParkingSpaceTotal | 8 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Water Heater, Water Meter, Dishwasher, Dryer, Oven, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a, N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 179 Ft ,4 In |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 179.4 Ft |
| SizeTotalText | 66 X 179.4 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.03 m | 3.01 m | 3.03 m x 3.01 m |
| Second Level | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Second Level | Primary Bedroom | 4.19 m | 5.11 m | 4.19 m x 5.11 m |
| Second Level | Bathroom | 2.85 m | 1.92 m | 2.85 m x 1.92 m |
| Third Level | Other | 2.54 m | 3.82 m | 2.54 m x 3.82 m |
| Third Level | Other | 2.54 m | 2.81 m | 2.54 m x 2.81 m |
| Third Level | Other | 1.87 m | 3.08 m | 1.87 m x 3.08 m |
| Basement | Recreational, Games Room | 3.83 m | 5.73 m | 3.83 m x 5.73 m |
| Basement | Den | 3.39 m | 3.76 m | 3.39 m x 3.76 m |
| Basement | Games Room | 3.4 m | 4.35 m | 3.4 m x 4.35 m |
| Basement | Bathroom | 1.63 m | 1.34 m | 1.63 m x 1.34 m |
| Basement | Cold Room | 3.08 m | 1.87 m | 3.08 m x 1.87 m |
| Basement | Utility Room | 1.17 m | 1.75 m | 1.17 m x 1.75 m |
| Main Level | Living Room | 4.13 m | 3.85 m | 4.13 m x 3.85 m |
| Main Level | Kitchen | 3.82 m | 6.13 m | 3.82 m x 6.13 m |
| Main Level | Dining Room | 3.75 m | 3.24 m | 3.75 m x 3.24 m |
| Main Level | Bathroom | 3.13 m | 2.89 m | 3.13 m x 2.89 m |
| Main Level | Bedroom | 2.6 m | 6.66 m | 2.6 m x 6.66 m |
| Main Level | Foyer | 2.05 m | 2.28 m | 2.05 m x 2.28 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29282740/87-bay-street-woodstock-woodstock-south-woodstock-south
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman