Welcome to 83 Oxford Street, a well-maintained duplex offering strong fundamentals, recent updates, and flexibility for investors or owner-occupiers. This property features 1468 sqft of complete living space between two self-contained units. The main floor unit includes 2 bedrooms, while the upper unit features 1 bedroom plus a dedicated office/den space. Both units are equipped with in-suite laundry, modern kitchens, spacious bathrooms, and gas fireplaces, supporting long-term tenant appeal. Each unit also enjoys its own private deck overlooking the expansive backyard, along with separate driveways and ample parking - a rare and valuable asset for multi-residential properties. A standout feature is the oversized, heated 35' x 21' two-car garage/shop, offering excellent utility for storage, potential tenant use, or owner benefit. Recent improvements include a paved main driveway (2024), upper floor window replacements (2024), new gutters (2025), and upper unit appliance upgrades (new fridge, washer and dryer in 2024). The upper unit is currently tenanted at fair market rent, while the lower unit is owner-occupied, providing immediate income or a live-in investment opportunity. (id:61716)
| MLS® Number | X12738794 |
| Property Type | Multi-family |
| Community Name | Woodstock - North |
| EquipmentType | Water Heater, Air Conditioner, Furnace, Water Softener |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater, Air Conditioner, Furnace, Water Softener |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Partial |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 198 Ft ,1 In |
| SizeFrontage | 50 Ft ,1 In |
| SizeIrregular | 50.1 X 198.1 Ft |
| SizeTotalText | 50.1 X 198.1 Ft |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.19 m | 5.25 m | 5.19 m x 5.25 m |
| Second Level | Kitchen | 3.79 m | 2.52 m | 3.79 m x 2.52 m |
| Second Level | Bedroom | 3.71 m | 2.9 m | 3.71 m x 2.9 m |
| Second Level | Office | 2.16 m | 2.9 m | 2.16 m x 2.9 m |
| Basement | Utility Room | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
| Basement | Recreational, Games Room | 3.23 m | 4.65 m | 3.23 m x 4.65 m |
| Main Level | Living Room | 3.51 m | 4.59 m | 3.51 m x 4.59 m |
| Main Level | Kitchen | 3.51 m | 2.92 m | 3.51 m x 2.92 m |
| Main Level | Primary Bedroom | 3.41 m | 3.51 m | 3.41 m x 3.51 m |
| Main Level | Bedroom | 2.2 m | 3.44 m | 2.2 m x 3.44 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman