Maintenance, Common Area Maintenance, Parking, Insurance
$515 MonthlyA condo with a double car garage is hard to find - and this one is a true gem! Welcome to this beautifully maintained 1+2 bedroom home in Woodstock's highly sought-after south end. Ideally located close to the hospital, 401/403 corridor, recreation centre and shopping, this property combines everyday convenience with modern comfort. Step inside to discover a bright, open-concept main floor filled with natural light, perfect for relaxing evenings or entertaining guests. The fully finished lower level expands your living space with two additional bedrooms, a spacious family room with gas fireplace, and plenty of storage for all your needs. Outside, enjoy your private backyard patio, a peaceful spot for morning coffee, evening unwinding, or hosting summer BBQs. With exterior maintenance taken care of, you can simply move in and start enjoying a low-maintenance, carefree lifestyle. This condo truly checks every box - spacious, stylish, and ready for you to call home! (id:61716)
| MLS® Number | X12483477 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| AmenitiesNearBy | Hospital, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 4.55 m | 1.19 m | 4.55 m x 1.19 m |
| Basement | Recreational, Games Room | 4.34 m | 8.28 m | 4.34 m x 8.28 m |
| Basement | Bedroom 2 | 2.74 m | 4.95 m | 2.74 m x 4.95 m |
| Basement | Bedroom 3 | 3.3 m | 4.57 m | 3.3 m x 4.57 m |
| Basement | Bathroom | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
| Basement | Utility Room | 3.78 m | 3.3 m | 3.78 m x 3.3 m |
| Main Level | Living Room | 4.44 m | 9.42 m | 4.44 m x 9.42 m |
| Main Level | Dining Room | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
| Main Level | Kitchen | 3.71 m | 4.22 m | 3.71 m x 4.22 m |
| Main Level | Bathroom | 2.74 m | 3.71 m | 2.74 m x 3.71 m |
| Main Level | Primary Bedroom | 3.38 m | 4.22 m | 3.38 m x 4.22 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman