This is a fantastic opportunity to own a 5 bedroom, 3 bathroom, 2 kitchen, home in the village of Beachville. The main floor office could easily be converted to a 6th bedroom. 2370 sq ft on the main floor and an additional 1428 sq ft on the second floor. Beautiful Ikea kitchen with granite countertops. Ceramic tile, laminate & vinyl plank flooring ... no carpet. Perfect as a multi-generational home. Located on a 118.8 ft x 257 ft treed lot. Part of the backyard is fenced. But the lot is huge. It extends to the right of the home and a quick walk takes you to your own piece of paradise. Mature trees and great views. The perfect place to get away from the busy world. Affordable living with your own well and septic system. (id:61716)
| MLS® Number | X12273877 |
| Property Type | Single Family |
| Community Name | Beachville |
| CommunityFeatures | School Bus |
| Features | Wooded Area, Hilly |
| ParkingSpaceTotal | 8 |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Two Stoves, Water Heater, Washer, Water Softener, Two Refrigerators |
| BasementDevelopment | Other, See Remarks,unfinished |
| BasementType | N/a (other, See Remarks), N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete Block |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 253 Ft |
| SizeFrontage | 118 Ft ,9 In |
| SizeIrregular | 118.8 X 253 Ft |
| SizeTotalText | 118.8 X 253 Ft |
| ZoningDescription | I |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 6.15 m | 5.09 m | 6.15 m x 5.09 m |
| Second Level | Living Room | 5.17 m | 4.34 m | 5.17 m x 4.34 m |
| Second Level | Bathroom | 2.9 m | 1.85 m | 2.9 m x 1.85 m |
| Second Level | Bedroom 3 | 5.35 m | 3.43 m | 5.35 m x 3.43 m |
| Second Level | Bedroom 4 | 5.22 m | 3.18 m | 5.22 m x 3.18 m |
| Second Level | Bedroom 5 | 5.12 m | 2.61 m | 5.12 m x 2.61 m |
| Second Level | Loft | 3.95 m | 2.56 m | 3.95 m x 2.56 m |
| Main Level | Office | 5 m | 4.6 m | 5 m x 4.6 m |
| Main Level | Laundry Room | 2.65 m | 2.62 m | 2.65 m x 2.62 m |
| Main Level | Utility Room | 2.8 m | 1.42 m | 2.8 m x 1.42 m |
| Main Level | Foyer | 2.6 m | 1.8 m | 2.6 m x 1.8 m |
| Main Level | Living Room | 9.98 m | 6.29 m | 9.98 m x 6.29 m |
| Main Level | Bedroom 2 | 3.49 m | 2.94 m | 3.49 m x 2.94 m |
| Main Level | Bathroom | 3.38 m | 2.47 m | 3.38 m x 2.47 m |
| Main Level | Bathroom | 2.5 m | 2.47 m | 2.5 m x 2.47 m |
| Main Level | Laundry Room | 3.38 m | 2.47 m | 3.38 m x 2.47 m |
| Main Level | Kitchen | 4.3 m | 2.91 m | 4.3 m x 2.91 m |
| Main Level | Dining Room | 6.13 m | 5.65 m | 6.13 m x 5.65 m |
| Main Level | Bedroom | 6.12 m | 3.76 m | 6.12 m x 3.76 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman