Situated on a beautiful setting, this unique 4.66 acre property offers a 2106 square foot, 4 bedroom home, double car garage, & barn with heated shop! A standout feature of this property is the impressive 50 ft x 80 ft barn, ideal for equipment storage, hobbies, or business use. Within the barn, you'll find an expansive 50 ft x 29 ft heated shop complete with an office and washroom, zoned M2 making it an excellent setup for contractors, tradespeople, entrepreneurs, or anyone needing a year-round workspace. The home has spacious principal rooms, high ceilings, large windows that bring in natural light & scenic views of open green space, pond & mature trees that create an open & airy atmosphere. Four bedrooms, two bathrooms, a full kitchen & a butler's pantry serve the home. A separate dining area offers plenty of room for family meals & entertaining plus an expansive living living room with a freestanding wood stove. A second family room functions as a rec room. Bright sunroom provides additional living space to enjoy morning coffee while overlooking the property. Mudroom entrance is also the laundry area with sink & storage for boots & coats. Full basement level garage offers exceptional storage, utility areas, & direct access to the attached garage bays. This property provides a peaceful setting while delivering the practicality needed for family living, hobbies, or a home-based business. Second driveway has address sign # 10009. Internet provider is Execulink. Septic located behind house. Well located at southwest corner of lot. (id:61716)
| MLS® Number | X13478074 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| EquipmentType | None |
| Features | Wooded Area, Partially Cleared, Country Residential |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | None |
| Structure | Workshop, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Stove, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Free Standing Metal |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 551 Ft |
| SizeFrontage | 694 Ft ,10 In |
| SizeIrregular | 694.9 X 551 Ft ; Depth And Shape Is Irregular |
| SizeTotalText | 694.9 X 551 Ft ; Depth And Shape Is Irregular|5 - 9.99 Acres |
| ZoningDescription | M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 21.47 m | 8.48 m | 21.47 m x 8.48 m |
| Main Level | Foyer | 2.88 m | 3.47 m | 2.88 m x 3.47 m |
| Main Level | Recreational, Games Room | 4.48 m | 4.92 m | 4.48 m x 4.92 m |
| Main Level | Living Room | 5.08 m | 5.02 m | 5.08 m x 5.02 m |
| Main Level | Bedroom | 6.06 m | 3.67 m | 6.06 m x 3.67 m |
| Main Level | Bedroom 4 | 2.51 m | 3.83 m | 2.51 m x 3.83 m |
| Main Level | Bathroom | 1.74 m | 2.23 m | 1.74 m x 2.23 m |
| Main Level | Foyer | 1.17 m | 2.12 m | 1.17 m x 2.12 m |
| Main Level | Kitchen | 2.35 m | 3.47 m | 2.35 m x 3.47 m |
| Main Level | Dining Room | 2.71 m | 3.99 m | 2.71 m x 3.99 m |
| Main Level | Sunroom | 4.56 m | 2.84 m | 4.56 m x 2.84 m |
| Main Level | Other | 2.4 m | 3.47 m | 2.4 m x 3.47 m |
| Main Level | Pantry | 1.53 m | 3.47 m | 1.53 m x 3.47 m |
| Main Level | Bathroom | 1.7 m | 2.26 m | 1.7 m x 2.26 m |
| Main Level | Bedroom 2 | 2.9 m | 3.8 m | 2.9 m x 3.8 m |
| Main Level | Bedroom 3 | 2.9 m | 3.9 m | 2.9 m x 3.9 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29940874/54427-talbot-line-bayham-rural-bayham
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman