• Home
  • About
  • Properties
    • Tiffany’s Properties
    • MLS Search
  • Buying
  • Selling
  • Tools
    • Mortgage Payment Calculator
    • CMHC Insurance Calculator
  • Contact Me
tfs-logo-300-rec
  • Home Evaluation
  • 519-532-0306


LOADING

  • « Go back

515398 11th Line East Zorra-Tavistock, Ontario N4S 7V7

view favourites
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 1 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 2 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 3 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 4 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 5 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 6 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 7 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 8 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 9 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 10 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 11 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 12 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 13 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 14 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 15 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 16 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 17 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 18 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 19 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 20 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 21 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 22 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 23 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 24 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 25 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 26 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 27 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 28 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 29 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 30 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 31 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 32 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 33 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 34 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 35 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 36 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 37 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 38 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 39 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 40 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 41 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 42 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 43 - X12059994
  • 515398 11th Line, East Zorra-Tavistock, Ontario  N4S 7V7 - Photo 44 - X12059994
Acreage

$899,900

Nestled just north of Woodstock, this picturesque 6.4-acre parcel of land offers the perfect canvas for building your dream home. Whether you envision a sprawling estate or a cozy retreat, the possibilities are endless on this expansive and private lot. This idyllic country setting is abundant with natural beauty, featuring a tranquil pond, mature trees, and plenty of open space. The land is perfect for those seeking peace and privacy, with lush greenery providing a serene backdrop for your future home. The pond adds a serene touch, offering a perfect spot for relaxation or recreation, while the trees provide both shade and seclusion. With multiple potential building sites on the property, you can choose the perfect location to suit your needs, whether that's closer to the pond for a lakeside view or tucked further back in the trees for ultimate privacy. The layout of the land offers flexibility, making it an ideal place to create your vision, whether its a custom-designed home, a barn, or any other structures you desire. Despite the country setting, you're only 5 minutes away from the heart of Woodstock, ensuring easy access to all the amenities, shops, dining, and services you need. Whether you want to enjoy a peaceful, rural lifestyle or stay connected to the conveniences of town, this property offers the best of both worlds.Dont miss the opportunity to own this incredible piece of land in a highly desirable location. With ample space to roam, privacy, and endless building possibilities, this 6.4-acre property is truly a rare find. (id:61716)

Property Details

MLS® Number X12059994
Property Type Vacant Land
Community Name Rural East Zorra-Tavistock

Building

Parking

No Garage

Land

Acreage Yes
SizeDepth 660 Ft ,3 In
SizeFrontage 425 Ft ,11 In
SizeIrregular 425.93 X 660.3 Ft
SizeTotalText 425.93 X 660.3 Ft|5 - 9.99 Acres
  • Aerial
  • Street Level

https://www.realtor.ca/real-estate/28115751/515398-11th-line-east-zorra-tavistock-rural-east-zorra-tavistock

Interested?

Contact us for more information


Sending

Your Favourites

 

No Favourites Found

 

This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


April 03 2025 05:53:27

Woodstock-Ingersoll Real Estate Board

Gale Group Realty Brokerage Ltd

RealtyPress WordPress CREA DDF® Plugin

Helping you find more than just a house—creating homes and memories in Oxford County.

Facebook X-twitter Instagram Linkedin
  • Home
  • About
  • Tiffany's Properties
  • MLS Properties
  • Buying
  • Selling
  • Contact Me

The Realty Firm B&B Real Estate Team

35 Wellington St North, Unit 202, Woodstock, ON

Send me an email

tiffany.fewster@gmail.com

Call me

519-532-0306

Powered by Augmentum Multimedia Inc. 

© 2025. All rights reserved.

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
May 25, 2025 Sunday!
Tiffany Fewster-Salt
  • Login
Forget Password?