45 Northland is a bright & lovely family home, 4 bedrooms, 3 bathrooms in North Woodstock. Situated on a large reverse pie lot, mature trees, & private back yard. Enter foyer to expansive living room with french doors, large front windows letting in lots of natural light, electric fireplace. Formal dining room with Sliding Glass door to backyard and 12 x 16 deck. Kitchen has lots of cabinets, very functional. Upstairs is bonus family room, Primary bedroom with 2 closets, 3 pc ensuite. 3 more additional bedrooms plus 4 pc bathroom. No carpets, flooring is hardwood & tile. Handy feature, the laundry shoot. Basement has large rec room with gas fireplace. Laundry room/utility room has a retrofit sump pump & tiling installation. Garage is 1.5. The eve troughs and Leaf Filter system were done a few years ago, Leaf Filter has lifetime transferable warranty. Close to Pittock Lake trails, parks, schools, shopping & 401/403 (id:61716)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12742036 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementType | Full, Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Insert |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 103 Ft ,1 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 103.1 Ft |
| SizeTotalText | 50 X 103.1 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Family Room | 4.64 m | 4 m | 4.64 m x 4 m |
| Second Level | Primary Bedroom | 4.21 m | 3.9 m | 4.21 m x 3.9 m |
| Second Level | Bedroom | 3.07 m | 2.6 m | 3.07 m x 2.6 m |
| Second Level | Bedroom | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Second Level | Bedroom | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
| Basement | Recreational, Games Room | 8.6 m | 3.3 m | 8.6 m x 3.3 m |
| Basement | Laundry Room | 8.9 m | 3.4 m | 8.9 m x 3.4 m |
| Main Level | Kitchen | 5 m | 3 m | 5 m x 3 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.14 m | 5.35 m | 6.14 m x 5.35 m |
| Main Level | Dining Room | 3.91 m | 3 m | 3.91 m x 3 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman