Welcome home to this solid all-brick 3-bedroom, 2 Bathroom bungalow with attached single-car garage in a very convenient South Woodstock Location. Thoughtfully designed for everyday living, the main level has great flow and functionality, while the finished basement provides valuable extra living space, perfect for a family room, home office, or play area. Set in a highly walkable, family-focused neighbourhood, this home is just steps to both public and Catholic elementary schools, along with a splash pad, pool, playground, and community recreation centre, everything you need right outside your door. Commuters will appreciate the quick access to the 401/403 corridor, making daily travel simple and efficient.With an attractive price point, solid construction, and a layout that truly works, this home presents an excellent opportunity for first-time buyers or anyone looking for comfortable, low-maintenance living in a convenient location. (id:61716)
| MLS® Number | X12747864 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,10 In |
| SizeFrontage | 59 Ft ,1 In |
| SizeIrregular | 59.1 X 104.9 Ft |
| SizeTotalText | 59.1 X 104.9 Ft |
| ZoningDescription | R! |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.29 m | 1.7 m | 3.29 m x 1.7 m |
| Lower Level | Family Room | 14.03 m | 4.16 m | 14.03 m x 4.16 m |
| Lower Level | Laundry Room | 3.61 m | 3.29 m | 3.61 m x 3.29 m |
| Lower Level | Sitting Room | 3.9 m | 2.56 m | 3.9 m x 2.56 m |
| Main Level | Kitchen | 4.45 m | 3.73 m | 4.45 m x 3.73 m |
| Main Level | Living Room | 4.55 m | 3.71 m | 4.55 m x 3.71 m |
| Main Level | Dining Room | 2.58 m | 3.02 m | 2.58 m x 3.02 m |
| Main Level | Bedroom 2 | 4.31 m | 2.72 m | 4.31 m x 2.72 m |
| Main Level | Bedroom 3 | 2.93 m | 3 m | 2.93 m x 3 m |
| Main Level | Primary Bedroom | 3.22 m | 4.03 m | 3.22 m x 4.03 m |
| Main Level | Bathroom | 2.71 m | 1.51 m | 2.71 m x 1.51 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman