Tenant responsible for establishing accounts with utilities companies and payment of all utilities bills including water, sewer, hydro, natural gas and water heater rental. Tenant responsible for snow removal and property maintenance inclusive of lawn mowing, leaf raking and disposal, maintenance of flower beds. Tenant to maintain tenant home insurance satisfactory to the Landlord (id:61716)
| MLS® Number | X12478119 |
| Property Type | Single Family |
| Community Name | Goderich (Town) |
| Features | Level |
| ParkingSpaceTotal | 7 |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 101.5 Acre |
| SizeTotalText | 101.5 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 4.01 m | 3 m | 4.01 m x 3 m |
| Basement | Utility Room | 4.17 m | 1.93 m | 4.17 m x 1.93 m |
| Basement | Recreational, Games Room | 11.33 m | 3.99 m | 11.33 m x 3.99 m |
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Laundry Room | 3.68 m | 2.54 m | 3.68 m x 2.54 m |
| Main Level | Living Room | 6.07 m | 4.37 m | 6.07 m x 4.37 m |
| Main Level | Foyer | 2.64 m | 1.27 m | 2.64 m x 1.27 m |
| Main Level | Kitchen | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
| Main Level | Bedroom | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
| Main Level | Bedroom 2 | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
| Main Level | Primary Bedroom | 3.71 m | 3.25 m | 3.71 m x 3.25 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29023567/377-south-street-s-goderich-goderich-town-goderich-town
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman