Welcome home to this cozy, updated 2 bedroom 2 bathroom place to call your own. With the many improvements this home is waiting for you to move in and start making memories. The kitchen has new countertops, sink and hardware as well as a new stove and dishwasher. All new windows were put in in 2022 along with the new high efficiency wood burning fireplace that is fully WETT certified in the lower level, new electrical panel along a roughed in connection spot for anyone wanting to insert a Generac generator. Receptacles were also replaced in 2022. An R-50 insulation spared in the attic and steel doors in 2022. New floors were put in and a new sump pump in 2025. To add to the list of improvements is eaves trough painted with Rustoleum in 2024, new shingle roof in 2024, new furnace in 2022, gas hook up for stove, dryer and BBQ in 2022, new surround shower in 2025 and the list goes on. Don't waste time, come see this beautiful property before it's too late! (id:61716)
| MLS® Number | X12561328 |
| Property Type | Single Family |
| Community Name | Langton |
| Easement | Unknown, None |
| ParkingSpaceTotal | 10 |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Water Heater, Dishwasher, Dryer, Oven, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FoundationType | Concrete, Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas, Wood |
| HeatingType | Forced Air, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Covered |
| Acreage | No |
| Sewer | Septic System |
| SizeIrregular | 76.8 X 220.7 Acre |
| SizeTotalText | 76.8 X 220.7 Acre |
| ZoningDescription | Rh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.01 m | 13.45 m | 4.01 m x 13.45 m |
| Basement | Other | 1.88 m | 3.66 m | 1.88 m x 3.66 m |
| Basement | Utility Room | 4.39 m | 13.53 m | 4.39 m x 13.53 m |
| Basement | Other | 1.83 m | 2.15 m | 1.83 m x 2.15 m |
| Main Level | Bathroom | 2.34 m | 0.77 m | 2.34 m x 0.77 m |
| Main Level | Other | 4.3 m | 9.05 m | 4.3 m x 9.05 m |
| Main Level | Bathroom | 2.88 m | 2.43 m | 2.88 m x 2.43 m |
| Main Level | Other | 4.54 m | 7.39 m | 4.54 m x 7.39 m |
| Main Level | Bedroom 2 | 3.93 m | 3.67 m | 3.93 m x 3.67 m |
| Main Level | Dining Room | 4.57 m | 3.8 m | 4.57 m x 3.8 m |
| Main Level | Foyer | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
| Main Level | Kitchen | 4.57 m | 3.15 m | 4.57 m x 3.15 m |
| Main Level | Laundry Room | 1.59 m | 3.52 m | 1.59 m x 3.52 m |
| Main Level | Living Room | 5.02 m | 3.66 m | 5.02 m x 3.66 m |
| Main Level | Primary Bedroom | 3.98 m | 3.68 m | 3.98 m x 3.68 m |
https://www.realtor.ca/real-estate/29120996/34-albert-street-norfolk-langton-langton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman