Rare 4.1 Acre rural property. Features include; an updated 2 storey farm home, with Northstar windows and upgraded insulation, 4 bedrooms and 2 bathrooms, Living room with an efficient pellet stove to warm you up on those cool winter days! The main floor features a kitchen, Living room and dining room with many windows and great views of the surrounding farmland. The outbuildings could be used for your vehicles or you could keep a few animals if you wish! Plenty of storage space available here! The is a small pasture as well if you wanted to keep a horse or a beef cow. Centrally located only 30 mins to London, 20 to Woodstock, 10 to Norwich/Tillsonburg (id:61716)
MLS® Number | X12067984 |
Property Type | Agriculture |
Community Name | Rural Norwich |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Open Space, Flat Site, Lane, Level |
ParkingSpaceTotal | 30 |
Structure | Workshop, Outbuilding, Drive Shed, Barn |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStatus | Insulation Upgraded |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal,stove |
FoundationType | Stone, Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Detached Garage | |
Garage | |
RV | |
Street |
Acreage | Yes |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1093.1 X 322 Acre |
SizeTotalText | 1093.1 X 322 Acre|2 - 4.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
Second Level | Bedroom 3 | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Second Level | Bedroom 4 | 3.35 m | 4.16 m | 3.35 m x 4.16 m |
Main Level | Dining Room | 2.92 m | 4.26 m | 2.92 m x 4.26 m |
Main Level | Living Room | 3.5 m | 7.92 m | 3.5 m x 7.92 m |
Main Level | Kitchen | 3.6 m | 4.57 m | 3.6 m x 4.57 m |
Main Level | Foyer | 1.6 m | 1.82 m | 1.6 m x 1.82 m |
Main Level | Mud Room | 1.52 m | 2.26 m | 1.52 m x 2.26 m |
Main Level | Bedroom 2 | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
Main Level | Laundry Room | 3.4 m | 4.87 m | 3.4 m x 4.87 m |
https://www.realtor.ca/real-estate/28133933/324753-norwich-road-norwich-rural-norwich
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman