• Home
  • About
  • Properties
    • Tiffany’s Properties
    • MLS Search
  • Buying
  • Selling
  • Tools
    • Mortgage Payment Calculator
    • CMHC Insurance Calculator
  • Contact Me
tfs-logo-300-rec
  • Home Evaluation
  • 519-532-0306


LOADING

  • « Go back

309 - 727 Deveron Crescent London, Ontario N5Z 4X4

view favourites
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 1 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 2 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 3 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 4 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 5 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 6 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 7 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 8 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 9 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 10 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 11 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 12 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 13 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 14 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 15 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 16 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 17 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 18 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 19 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 20 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 21 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 22 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 23 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 24 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 25 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 26 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 27 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 28 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 29 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 30 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 31 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 32 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 33 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 34 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 35 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 36 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 37 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 38 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 39 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 40 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 41 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 42 - X12016269
  • 309 - 727 Deveron Crescent, London, Ontario  N5Z 4X4 - Photo 43 - X12016269
2 Bedroom 1 Bathroom 800 - 899 sqft
Fireplace Outdoor Pool Baseboard Heaters

$299,900

Maintenance, Water, Common Area Maintenance, Insurance

$407 Monthly

This top-floor, 2-bedroom end unit, with only 1 adjoining neighbour, features a balcony, in-suite laundry, and a storage room. It offers two generously sized bedrooms, a bathroom, and an open kitchen-living room layout with a fireplace and access to a renovated balcony. The complex provides ample parking, an outdoor pool, an exercise room, and a sauna. Ideally situated in a quiet corner of the complex, it offers easy access to major highways, shopping, Victoria and Parkwood hospitals, parks, public transit, hiking trails, and more. Water is included in the condo fee. Pond Mills has much to offer! The community's main park, Southeast Optimist Park, offers amenities such as two baseball diamonds, a half-basketball court, a playground, and a spray pad. Additionally, Pond Mills is home to two of the picturesque ponds within the Westminster Ponds/Pond Mills Environmentally Significant Area. Residents can enjoy scenic trails that wind through the area, offering opportunities to connect with nature and observe diverse wildlife and plant species. (id:61716)

Virtual Tour

Property Details

MLS® Number X12016269
Property Type Single Family
Neigbourhood Glen Cairn
Community Name South T
AmenitiesNearBy Hospital, Park, Public Transit, Schools
CommunityFeatures Pet Restrictions
EquipmentType None
Features Balcony
ParkingSpaceTotal 2
PoolType Outdoor Pool
RentalEquipmentType None

Building

BathroomTotal 1
BedroomsAboveGround 2
BedroomsTotal 2
Age 31 To 50 Years
Amenities Exercise Centre, Sauna, Visitor Parking, Fireplace(s)
Appliances Water Heater
ExteriorFinish Vinyl Siding, Brick
FireProtection Controlled Entry
FireplacePresent Yes
FireplaceTotal 1
FireplaceType Insert
HeatingFuel Electric
HeatingType Baseboard Heaters
SizeInterior 800 - 899 Sqft
Type Apartment

Parking

No Garage

Land

Acreage No
LandAmenities Hospital, Park, Public Transit, Schools
SurfaceWater Lake/pond

Rooms

Level Type Length Width Dimensions
Main Level Living Room 5.03 m 3.53 m 5.03 m x 3.53 m
Main Level Dining Room 3.04 m 2.52 m 3.04 m x 2.52 m
Main Level Kitchen 2.42 m 2.07 m 2.42 m x 2.07 m
Main Level Primary Bedroom 4.57 m 3.31 m 4.57 m x 3.31 m
Main Level Bedroom 3.9 m 3 m 3.9 m x 3 m
  • Aerial
  • Street Level

https://www.realtor.ca/real-estate/28017638/309-727-deveron-crescent-london-south-t

Interested?

Contact us for more information


Sending

Your Favourites

 

No Favourites Found

 

This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


May 21 2025 03:22:25

London and St. Thomas Association of REALTORS®

The Realty Firm Inc.

RealtyPress WordPress CREA DDF® Plugin

Helping you find more than just a house—creating homes and memories in Oxford County.

Facebook X-twitter Instagram Linkedin
  • Home
  • About
  • Tiffany's Properties
  • MLS Properties
  • Buying
  • Selling
  • Contact Me

The Realty Firm B&B Real Estate Team

35 Wellington St North, Unit 202, Woodstock, ON

Send me an email

tiffany.fewster@gmail.com

Call me

519-532-0306

Powered by Augmentum Multimedia Inc. 

© 2025. All rights reserved.

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
June 20, 2025 Friday!
Tiffany Fewster-Salt
  • Login
Forget Password?