AMAZING VALUE IN RURAL ONTARIO | 5 BEDROOMS/2 OVERSIZED FULL BATHROOMS | HEATED SALTWATER POOL | INCREDBLE DOUBLE-SIZED PROPERTY | 1 HOUSE AWAY FROM DEAD-END @ GREEN SPACE | YOUNG NATURAL STONE RAISED BUNGALOW LOADED w/ RECENT UPDATES! The deal of the fall '25 season is here! In terms of bang for your buck in Lambton Shores & being just minutes to Pinery/Port Franks/Grand Bend Beaches, steps to Golfing at Widder Station or Thedford's Legacy Arena, & just 35 minutes to everything you need in West London or Sarnia, this one is gonna be tough to beat. The exceptional layout w/ multiple bedrooms & a massive full bath on each level is just begging to be converted to a multi-unit/multi-generational gem or income earner. As you enter the home beyond mature privacy hedges & an attractive coy pond via the brand new front door, you step into a vaulted foyer bathed w/ natural light via the wall to wall picture windows in the open concept living room w/ gas fireplace over updated flooring & beneath 9ft ceilings. The crown molding found throughout most of the main level adds a classy feel to this spacious family home & the superb kitchen full of cabinet & drawer space along w/ updated & included appliances (all new in 2023/2024) walking out to the large updated sundeck (2020) doesn't miss a beat. 3 beds, a huge 4 pc bath, & main level laundry w/ included washer/dryer complete this floor. Downstairs, you get a family/rec room, 2 beds, a massive 4 pc bath, a wet bar + room for a kitchen. Serviced by a furnace/AC/ hot water heater ALL updated in 2024 + 200 AMP electrical, you're ready to go. Even the roof is only 10 yrs old. The oasis style backyard boasts a heated saltwater pool just overhauled in '24 (new mechanical, pump, heater, etc.) along w/ tons of lawn space for the kids or pets. The double-sized lot provides an oversized 2nd yard just beyond the new 1.5 car garage (2024) & the double shed assembly, which facilitate endless storage. Must see - too much to list! (id:61716)
| MLS® Number | X12482479 |
| Property Type | Single Family |
| Community Name | Thedford |
| AmenitiesNearBy | Golf Nearby, Beach |
| CommunityFeatures | Community Centre |
| Easement | Easement |
| EquipmentType | None |
| Features | Cul-de-sac, Flat Site, Sump Pump |
| ParkingSpaceTotal | 8 |
| PoolFeatures | Salt Water Pool |
| PoolType | Above Ground Pool |
| RentalEquipmentType | None |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Beach |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 118 Ft |
| SizeFrontage | 120 Ft |
| SizeIrregular | 120 X 118 Ft |
| SizeTotalText | 120 X 118 Ft |
| ZoningDescription | R1 Lambton Shores Zoning |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.78 m | 2.95 m | 3.78 m x 2.95 m |
| Lower Level | Office | 3.71 m | 2.87 m | 3.71 m x 2.87 m |
| Lower Level | Bathroom | 3.78 m | 2.95 m | 3.78 m x 2.95 m |
| Lower Level | Utility Room | 5.41 m | 2.84 m | 5.41 m x 2.84 m |
| Lower Level | Recreational, Games Room | 7.32 m | 3.81 m | 7.32 m x 3.81 m |
| Lower Level | Games Room | 4.34 m | 4.34 m | 4.34 m x 4.34 m |
| Main Level | Foyer | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
| Main Level | Living Room | 6.83 m | 4.52 m | 6.83 m x 4.52 m |
| Main Level | Dining Room | 3.45 m | 2.26 m | 3.45 m x 2.26 m |
| Main Level | Kitchen | 3.84 m | 3.3 m | 3.84 m x 3.3 m |
| Main Level | Primary Bedroom | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
| Main Level | Bedroom | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
| Main Level | Bedroom | 3.23 m | 2.67 m | 3.23 m x 2.67 m |
| Main Level | Bathroom | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29033216/212-golfview-street-lambton-shores-thedford-thedford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman