• Home
  • About
  • Properties
    • Tiffany’s Properties
    • MLS Search
  • Buying
  • Selling
  • Tools
    • Mortgage Payment Calculator
    • CMHC Insurance Calculator
  • Contact Me
tfs-logo-300-rec
  • Home Evaluation
  • 519-532-0306


LOADING

  • « Go back

2 - 183 Brock Street Zorra, Ontario N0M 2M0

view favourites
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 1 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 2 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 3 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 4 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 5 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 6 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 7 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 8 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 9 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 10 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 11 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 12 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 13 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 14 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 15 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 16 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 17 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 18 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 19 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 20 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 21 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 22 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 23 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 24 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 25 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 26 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 27 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 28 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 29 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 30 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 31 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 32 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 33 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 34 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 35 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 36 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 37 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 38 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 39 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 40 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 41 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 42 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 43 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 44 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 45 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 46 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 47 - X12099913
  • 2 - 183 Brock Street, Zorra, Ontario  N0M 2M0 - Photo 48 - X12099913
2 Bedroom 2 Bathroom 1100 - 1500 sqft
Bungalow Central Air Conditioning Forced Air

$639,900

Maintenance, Parcel of Tied Land

$60 Monthly

Welcome to Hogg Constructions newest development in the charming town of Thamesford! These stunning 2-bedroom, 2-bathroom bungalows are designed for those looking to downsize or mature adults seeking the ease of one-floor living. Featuring a modern, open-concept design, these homes are bright, warm, and inviting. No detail has been overlooked, brand-new hardwood flooring, sleek modern lighting, and pot lights throughout create a stylish and welcoming ambiance. The bathrooms and laundry room showcase elegant porcelain tiling, adding a touch of luxury to everyday living. These move-in-ready homes are an absolute must-see! Don't miss your chance to own a beautifully crafted bungalow in this exclusive community. (id:61716)

Open House

This property has open houses!

June
14
Saturday
Starts at:

2:00 pm

Ends at:

4:00 pm

Property Details

MLS® Number X12099913
Property Type Single Family
Community Name Thamesford
ParkingSpaceTotal 3
Structure Deck

Building

BathroomTotal 2
BedroomsAboveGround 2
BedroomsTotal 2
Age New Building
Appliances Water Meter
ArchitecturalStyle Bungalow
BasementDevelopment Unfinished
BasementType Full (unfinished)
ConstructionStyleAttachment Attached
CoolingType Central Air Conditioning
ExteriorFinish Brick
FoundationType Concrete
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 1
SizeInterior 1100 - 1500 Sqft
Type Row / Townhouse
UtilityWater Municipal Water

Parking

Attached Garage
Garage

Land

Acreage No
Sewer Sanitary Sewer
SizeDepth 27 M
SizeFrontage 13 M
SizeIrregular 13 X 27 M
SizeTotalText 13 X 27 M
ZoningDescription D

Utilities

Cable Available
Electricity Installed
Sewer Installed
  • Aerial
  • Street Level

https://www.realtor.ca/real-estate/28206048/2-183-brock-street-zorra-thamesford-thamesford

Interested?

Contact us for more information


Sending

Your Favourites

 

No Favourites Found

 

This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


June 12 2025 04:50:41

London and St. Thomas Association of REALTORS®

Maverick Real Estate Inc.

RealtyPress WordPress CREA DDF® Plugin

Helping you find more than just a house—creating homes and memories in Oxford County.

Facebook X-twitter Instagram Linkedin
  • Home
  • About
  • Tiffany's Properties
  • MLS Properties
  • Buying
  • Selling
  • Contact Me

The Realty Firm B&B Real Estate Team

35 Wellington St North, Unit 202, Woodstock, ON

Send me an email

tiffany.fewster@gmail.com

Call me

519-532-0306

Powered by Augmentum Multimedia Inc. 

© 2025. All rights reserved.

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
June 14, 2025 Saturday!
Tiffany Fewster-Salt
  • Login
Forget Password?