If you want to get away from the noise of the city, look no further. This fully winterized, 4 season lake front cottage/home on beautiful Lake Isabella ticks all the boxes. Whether you are looking for a quiet place to relax during the summer or wanting some investment income, this property can provide both. The winter offers great snowmobile trails and ice fishing. The main floor offers large kitchen, dining area, living room, 3 good sized bedrooms, and a large bathroom. In the lower level, there is a laundry area, large family room, and a huge room presently used as a bunk room. There is a walkout in the lower level to the side deck. Off the kitchen is a 2-level deck. Boat launch is at the end of Isabella Lake Road. **EXTRAS** Additional Inclusions: All Furnishings, Linens, Kitchen Supplies, Lawnmower, Dock, Kayaks, Foosball Table, Patio Furniture, BBQ (id:61716)
MLS® Number | X11973954 |
Property Type | Single Family |
Community Name | Seguin |
Easement | Unknown |
Features | Irregular Lot Size, Sloping, Flat Site, Dry |
ParkingSpaceTotal | 6 |
Structure | Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Range, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Public Road, Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 229 Ft ,7 In |
SizeFrontage | 132 Ft ,6 In |
SizeIrregular | 132.5 X 229.6 Ft ; 88.83x232.72x132.54x229.61x49.38x18.56ft |
SizeTotalText | 132.5 X 229.6 Ft ; 88.83x232.72x132.54x229.61x49.38x18.56ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.61 m | 3.69 m | 6.61 m x 3.69 m |
Lower Level | Other | 5.18 m | 3.68 m | 5.18 m x 3.68 m |
Lower Level | Utility Room | 7.92 m | 7.13 m | 7.92 m x 7.13 m |
Lower Level | Other | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
Main Level | Foyer | 4.3 m | 0.94 m | 4.3 m x 0.94 m |
Main Level | Living Room | 4.96 m | 4.81 m | 4.96 m x 4.81 m |
Main Level | Kitchen | 7.92 m | 4.2 m | 7.92 m x 4.2 m |
Main Level | Bedroom | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
Main Level | Bedroom | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
Main Level | Primary Bedroom | 3.38 m | 3.74 m | 3.38 m x 3.74 m |
https://www.realtor.ca/real-estate/27918314/14-jordan-lane-seguin-seguin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman