FORE!! Just wanted to alert you of this Exceptional 2-Storey custom built home on Victoria Street adjacent to the Norfolk Golf and Country Club in Simcoe. This 'Fore' Thousand Two Hundred (4200) Sq Ft Home has been Completely Renovated with; Updated Furnace and A/C, New trim & flooring through-out all three levels including 3/4" Hardwood Flooring on the main floor, Updated Kitchen with New Appliances & Quartz Countertops, New Fireplace, Updated Bathrooms with New: Toilets, Fixtures, Vanities, Bathtubs & Glass shower in the Master En-suite. Freshly Painted Throughout, New Drywall in the Garage, Refinished Back two tiered deck and much much more... This home is ready for that large family. Main Floor Bedroom alongside an Open concept kitchen & large family room with a floor to ceiling fireplace, coffered & cathedral ceilings plus patio sliding doors to the backyard with a putting green and 2 tier deck (one level being covered). A beautifully crafted and freshly stained stairway leads to 4 generous sized bedrooms and 2 full Bathrooms including a large En-suite in the master bedroom with a jacuzzi tub and double vanity alongside a Generously sized Walk-In closet. The Basement is fully Finished boasting a Ginormous rec room for your pool table or games area, a 6th bedroom, a cold room, a 3-Piece Bath, and a Den which could be used as a workout room, an office or 7th Bedroom. This home is in a great location in Simcoe within walking distance to one of the most prestigious golf courses in Norfolk County and most amenities. "Talk about a HOLE IN ONE" (id:61716)
| MLS® Number | X12335148 |
| Property Type | Single Family |
| Community Name | Simcoe |
| AmenitiesNearBy | Park, Schools |
| EquipmentType | None |
| Features | Dry |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | None |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 225 Ft ,7 In |
| SizeFrontage | 59 Ft ,4 In |
| SizeIrregular | 59.4 X 225.6 Ft |
| SizeTotalText | 59.4 X 225.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Second Level | Bedroom | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Second Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Second Level | Primary Bedroom | 5.05 m | 4.02 m | 5.05 m x 4.02 m |
| Second Level | Bathroom | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
| Second Level | Laundry Room | 1.8 m | 1.65 m | 1.8 m x 1.65 m |
| Second Level | Bedroom | 5.29 m | 3.96 m | 5.29 m x 3.96 m |
| Basement | Bathroom | 3.45 m | 2 m | 3.45 m x 2 m |
| Basement | Den | 3.85 m | 3.75 m | 3.85 m x 3.75 m |
| Basement | Bedroom | 4.17 m | 3.83 m | 4.17 m x 3.83 m |
| Basement | Great Room | 9.4 m | 5.1 m | 9.4 m x 5.1 m |
| Basement | Utility Room | 4 m | 3.3 m | 4 m x 3.3 m |
| Basement | Utility Room | 3.5 m | 2.05 m | 3.5 m x 2.05 m |
| Basement | Cold Room | 2 m | 1.9 m | 2 m x 1.9 m |
| Main Level | Dining Room | 6.55 m | 3.28 m | 6.55 m x 3.28 m |
| Main Level | Kitchen | 7.5 m | 4.08 m | 7.5 m x 4.08 m |
| Main Level | Living Room | 6.1 m | 5.05 m | 6.1 m x 5.05 m |
| Main Level | Bathroom | 1.2 m | 2.3 m | 1.2 m x 2.3 m |
| Main Level | Bedroom | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Main Level | Pantry | 2.26 m | 1.46 m | 2.26 m x 1.46 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28713189/138a-victoria-street-norfolk-simcoe-simcoe
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman