Maintenance, Common Area Maintenance, Parking
$395.74 MonthlyLooking for a new home for Christmas? This totally renovated 3-bedroom condo townhome is perfect for first-time buyers and downsizers. Freshly renovated. Refinished original oak flooring in living room and upstairs hallway. Luxury vinyl plank flooring in kitchen, bathrooms, and bedrooms. New carpeting in basement rec-room. All new appliances. New furnace. Ready to move in and deck the halls! (id:61716)
| MLS® Number | X12589254 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | None |
| ExteriorFinish | Brick, Shingles |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.953 m | 2.7178 m | 4.953 m x 2.7178 m |
| Second Level | Bedroom 2 | 4.2926 m | 2.3622 m | 4.2926 m x 2.3622 m |
| Second Level | Bedroom 3 | 3.2512 m | 2.4892 m | 3.2512 m x 2.4892 m |
| Basement | Utility Room | 3.683 m | 4.9278 m | 3.683 m x 4.9278 m |
| Basement | Recreational, Games Room | 4.8006 m | 4.1656 m | 4.8006 m x 4.1656 m |
| Ground Level | Kitchen | 4.953 m | 3.4544 m | 4.953 m x 3.4544 m |
| Ground Level | Living Room | 3.937 m | 4.445 m | 3.937 m x 4.445 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
35 Wellington St North, Unit 202, Woodstock, ON
tiffany.fewster@gmail.com
519-532-0306
Powered by Augmentum Multimedia Inc.
© 2025. All rights reserved.
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman