Excellent opportunity for investors and first-time home buyers! This raised ranch semi-detached located in a mature neighbourhood of Woodstock is ready for your personal touch. 3 good sized bedrooms as well as a 4pc bathroom located on upper level. Lower level family room features a large window providing lots of natural light. Galley style kitchen with gas range. New kitchen sink (2018). Utility room is shared with a 2pc bathroom and laundry (washer replaced 2024). Backyard access from dining room. Both toilets, front and back exterior steel doors and owned water softener all replaced in 2018. Backyard backs onto Cottle Park. Conveniently located close to schools, shopping, bus route, 401 highway access and much more. Don't miss your chance to view this investment opportunity! (id:38027)
MLS® Number | X9416290 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Dryer, Range, Refrigerator, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,10 In |
Size Frontage | 33 Ft ,6 In |
Size Irregular | 33.56 X 110.86 Ft |
Size Total Text | 33.56 X 110.86 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 5.38 m | 3.07 m | 5.38 m x 3.07 m |
Lower Level | Kitchen | 3.37 m | 2.31 m | 3.37 m x 2.31 m |
Lower Level | Dining Room | 2 m | 2.31 m | 2 m x 2.31 m |
Lower Level | Utility Room | 3.6 m | 2.43 m | 3.6 m x 2.43 m |
Upper Level | Bedroom | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
Upper Level | Bedroom 2 | 3.22 m | 2.43 m | 3.22 m x 2.43 m |
Upper Level | Bedroom 3 | 2.97 m | 2.31 m | 2.97 m x 2.31 m |
Upper Level | Bathroom | 2.23 m | 1.93 m | 2.23 m x 1.93 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27554903/414-odlum-drive-woodstock
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman